<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Caillouet's Flash Blog</title>
	<atom:link href="http://elipticdesigns.com/flash/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elipticdesigns.com/flash</link>
	<description>Actionscript 3.0 Tricks and Hints</description>
	<lastBuildDate>Thu, 18 Nov 2010 05:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Actionscript 3 Equalizer &#8211; Audio Visualizer</title>
		<link>http://elipticdesigns.com/flash/?p=115</link>
		<comments>http://elipticdesigns.com/flash/?p=115#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=115</guid>
		<description><![CDATA[An equalizer simply put is a visual representation of a song. This is something I always thought was a cool feature for the flash player, so I thought I&#8217;d create my own version. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_audiovisual_1257461933"
			class="flashmovie"
			width="400"
			height="350">
	<param name="movie" value="http://www.elipticdesigns.com/flash/ex/audiovisual/audiovisual.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.elipticdesigns.com/flash/ex/audiovisual/audiovisual.swf"
			name="fm_audiovisual_1257461933"
			width="400"
			height="350">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download Source Files Here: http://www.elipticdesigns.com/flash/ex/audiovisual/equalizer.zip Basically what you need to understand is on an [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 Custom Scrollbar</title>
		<link>http://elipticdesigns.com/flash/?p=92</link>
		<comments>http://elipticdesigns.com/flash/?p=92#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=92</guid>
		<description><![CDATA[Everyone always seems to be in need of a scrollbar class so I thought I&#8217;d take the time to make my own. In case you don&#8217;t care to read anything and simply want the goods. Download the Source Files Here: http://www.elipticdesigns.com/flash/ex/scrollbar/scrollbar.zip The ultimate goal of a scrollbar is somehow calculate a percentage from 0% to [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getters and Setters</title>
		<link>http://elipticdesigns.com/flash/?p=71</link>
		<comments>http://elipticdesigns.com/flash/?p=71#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=71</guid>
		<description><![CDATA[Getters and Setters are a very powerful tool in as3. A Getter is a function that &#8220;reads&#8221; or &#8220;returns&#8221; a value (usually a variable with your class), and a Setter is a function that &#8220;writes&#8221; or &#8220;changes&#8221; a value (usually the same variable). Basically you get the ability to define the read/write of a variable. [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AS3 Hashmap &#8211; Arraymap</title>
		<link>http://elipticdesigns.com/flash/?p=38</link>
		<comments>http://elipticdesigns.com/flash/?p=38#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[hashmap]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=38</guid>
		<description><![CDATA[For a while I&#8217;ve been using classes I find online called &#8220;Hashmaps&#8221; which is basically a bunch of functions hooked up to a dictionary to manage keys/values. The only problem I have found is that when you try to retrieve all the items from your dictionary into an array, it won&#8217;t always been in the [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actionscript Distance Between 2 Longitude Latitude Points</title>
		<link>http://elipticdesigns.com/flash/?p=34</link>
		<comments>http://elipticdesigns.com/flash/?p=34#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Distance Between points]]></category>
		<category><![CDATA[Longitude Latitude]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=34</guid>
		<description><![CDATA[Recently I&#8217;ve been doing alot of Google Maps stuff in flash, and have needed this more than once. This will give you the distance in miles or km between 2 Longitude and Latitude Points. function getLatLngDistance($lat1:Number, $lng1:Number, $lat2:Number, $lng2:Number, $miles:Boolean=true):Number{ var pi80:Number = Math.PI/180; $lat1 *= pi80; $lng1 *= pi80; $lat2 *= pi80; $lng2 *= [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiple Textfield Text Randomizer</title>
		<link>http://elipticdesigns.com/flash/?p=28</link>
		<comments>http://elipticdesigns.com/flash/?p=28#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=28</guid>
		<description><![CDATA[So you&#8217;ve probably seen these before, but this is my own version. This is one of those text effects you see where the textfields reveals with random letters. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_text_988062773"
			class="flashmovie"
			width="500"
			height="400">
	<param name="movie" value="http://www.elipticdesigns.com/flash/ex/textRandomizer/text.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.elipticdesigns.com/flash/ex/textRandomizer/text.swf"
			name="fm_text_988062773"
			width="500"
			height="400">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Download the Source File Here: http://www.elipticdesigns.com/flash/ex/textRandomizer/TextRandomizer.zip]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple ways to declare variables</title>
		<link>http://elipticdesigns.com/flash/?p=20</link>
		<comments>http://elipticdesigns.com/flash/?p=20#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=20</guid>
		<description><![CDATA[When declaring variables like objects or arrays, there is more than 1 way to declare them. I&#8217;m not exactly sure which way is faster, but I have used both scenarios in a variety of occasions. I&#8217;m putting this here just to help clarify they mean the same thing. //Object Declaration 1 var objData:Object = new [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actionscript naming Conventions</title>
		<link>http://elipticdesigns.com/flash/?p=17</link>
		<comments>http://elipticdesigns.com/flash/?p=17#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=17</guid>
		<description><![CDATA[Everyone seems to know the feeling of being lost knee deep in a mess of code. By using naming conventions you can help reduce the clutter&#8230;.or at least organize your variables. Here are some improvements that may help to keep your sanity. 1st Line: wrong way 2nd Line: right way Numbers: use &#8220;num&#8221; var thing:Number [...]]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing a For loop</title>
		<link>http://elipticdesigns.com/flash/?p=13</link>
		<comments>http://elipticdesigns.com/flash/?p=13#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>

		<guid isPermaLink="false">http://elipticdesigns.com/flash/?p=13</guid>
		<description><![CDATA[Alot of the time I spend developing flash, I&#8217;m always looking for ways to optimize my code and make it run faster. Take for instance the following code. var arrStuff:Array = new Array(); arrStuff.push({label:"thing1"}); arrStuff.push({label:"thing2"}); for(var i:int=0; i]]></description>
		<wfw:commentRss>http://elipticdesigns.com/flash/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

